Rose City Poker is a premier Portland poker league offering free Texas Holdem poker tournaments at  Portland's finest establishments.
Home Rules and FAQ Newsletter Contact Us
Leaderboard Calendar Rose City Poker on Facebook
Map to Old Barn Poker Game
Map to free poker games by Rose City Poker in Portland, OregonPortland Poker Hall of Fame The Search Engine ProsClancy's MapPoker chip and point promotions

Rose City Championship
September 19, 2010
At the Bounty Hunter
Sign-in at 10am ** Start at 11am

Prizes include a Trip to Las Vegas and a $270 buy-in to Aces monthly championship.

All players with points are welcome to play.
The more points you earned the more chips you will start the championship with. See the chart below for details.

  Name Total Chips
1 Greg Moser 6900 10000
2 Marissa Pierson 6220 9900
3 Fred Barnbrook 5790 9800
4 Warren Steinberg 5500 9700
5 Jim Cooke 4680 9600
6 Ike Adams 4230 9500
7 Mike Trinh 4170 9400
8 Ron Fordyce 3310 9300
9 Don Greene 3190 9200
10 Chris DeRosa 3040 9100
11 Charley Morgan 3000 9000
12 Ken Jacoby 2920 8900
13 PJ 2810 8800
14 Jason McQueary 2770 8700
15 Jennifer Walrath 2760 8600
16 Darryl Inouye 2670 8500
17 Aws 2610 8400
18 Chanti Dahl 2530 8300
19 Bert * Berticus Maximo 2400 8200
20 Bradlee B. 2110 8100
21 Jim Downs * JD 2000 8000
22 JJ 1990 8000
23 Brad Spring 1910 8000
24 Barry Strickland 1890 8000
25 Francis Mallari 1830 8000
26 Lonnie Lo * LoLo 1820 8000
27 Brian Barnbrook 1790 8000
28 Keith Martin * Kmart 1780 8000
29 Linda Spring 1760 8000
30 Spencer Page 1720 8000
31 Mikki Rogers 1710 8000
32 Karen Mallari 1640 8000
33 Chad Hutson * Sherwood Slim 1600 8000
34 Ryan Hensley 1580 8000
35 Jean Watters 1540 8000
36 Bruce Johnson 1520 8000
37 Geoff Odin 1510 8000
38 Ed Schmidt 1460 8000
39 Bonzi 1460 8000
40 JC 1440 8000
41 Joe Bentley * Jobe 1430 8000
42 Nadine Firestine 1430 8000
43 Dan McArthur 1410 8000
44 Gary Schmidt 1400 8000
45 Jourdan Oliveira 1350 8000
46 Karl E. 1350 8000
47 Mitch Horn 1330 8000
48 Chris Merrick 1310 8000
49 Anita Hutson 1300 8000
50 Dalani Gray 1300 8000
51 Jerry Ferguson 1290 7500
52 Tim Rozewski * ElkMan 1290 7500
53 Tom Porter 1190 7500
54 Maura McHale 1170 7500
55 Laville Fendors 1120 7500
56 Megan Parker 1100 7500
57 Bob Gray 1080 7500
58 Carol Hegar 1080 7500
59 Kansas Keaton 1060 7500
60 Andy Cobb 1050 7500
61 Michael Newman 1030 7500
62 Susanne 1020 7500
63 Tim Meyer 1010 7500
64 John Baxter 990 7500
65 Greg Waczak 980 7500
66 Brad Mustoe 940 7500
67 James Decker 940 7500
68 CV 920 7500
69 Scott Huhn * Primo 900 7500
70 Jason Mason 850 7500
71 Teal 850 7500
72 Vance 820 7500
73 Mari Mustoe 820 7500
74 Rima Hadeed 800 7500
75 Duane Hellwinkle 790 7500
76 Maui 760 7500
77 Kristi Langeliers 760 7500
78 Boston Bill 760 7500
79 Sammi Hart 730 7500
80 Eli Joyner 730 7500
81 Les Culwell 720 7500
82 Nox * The Rookie 720 7500
83 Tony Jacoby 710 7500
84 Hobbs Everett 700 7500
85 Patrick Wright 680 7500
86 Sam Berman 680 7500
87 Don Titus 670 7500
88 Free 650 7500
89 Mark Albright 630 7500
90 Erik Dake 630 7500
91 Alicia Lucas 620 7500
92 Rigo 610 7500
93 Justin Eskenazi 610 7500
94 Ken Gibson 600 7500
95 Tim Dehning 600 7500
96 Oliver Jeffries 600 7500
97 Clay Winter 580 7500
98 Erik Michelet 580 7500
99 Dominic Aiello 570 7500
100 Ben Yates 570 7500
101 Grace Trinh 570 7500
102 Duck Keyodi 560 7500
103 Cyrus Johnson 560 7500
104 Beth W 550 7500
105 Jesus Mario 540 7500
106 Kodi Hartzog * Poker Fox 540 7500
107 Dion Hill 540 7500
108 Vannessa Vaughn 530 7500
109 Marilee Hanson 520 7500
110 Miles Starr 520 7500
111 Dennis Wright 500 7500
112 Roach 490 7500
113 Jim Harbick 480 7500
114 Josh Lauer 470 7500
115 Mark Bannano 460 7500
116 Rochelle Sherman 460 7500
117 Ron Finn 450 7500
118 Dan Bush 440 7500
119 Josh Adamson 440 7500
120 April * Sweet Ass 440 7500
121 Chip Drumbor 430 7500
122 Asha Swem 420 7500
123 Michael Ries 410 7500
124 Theresa Porter 410 7500
125 Rob Lawson 390 7500
126 Jared Chevalier 380 7500
127 Jason Schmidt 370 7500
128 Brian May 370 7500
129 James Chapin 370 7500
130 Erik Korsmo * Mo 360 7500
131 Arik Goldsmit 360 7500
132 John Barry * Matador 360 7500
133 Lou Z 360 7500
134 Curt Collin 360 7500
135 Calldan Coffman 350 7500
136 Hiloree Burgoyne 350 7500
137 Jody Whelan 350 7500
138 Raymond Gonzales 340 7500
139 Devious Dee 340 7500
140 Suzie Vollmer * Suzie Q 330 7500
141 Rock Lobster 330 7500
142 Stephanie Overby 320 7500
143 Rob Foglesong 310 7500
144 Matthew Archer 310 7500
145 Fernando Cornejo 310 7500
146 Paul 'Pablo' Eklund 300 7500
147 Sergio Luna 300 7500
148 Ellie Bechtold 300 7500
149 Kate McGann 300 7500
150 Patrick Teters 300 7500
151 Marci Stroupe 290 7000
152 Dale DeCoteau 290 7000
153 Shaun Strickland 290 7000
154 Jeremiah 280 7000
155 Brenden Hoyt 280 7000
156 Joseph Seeley 280 7000
157 Jenn Sanders 270 7000
158 Larry Buerkle 270 7000
159 Gloria 270 7000
160 Louie Aquilla 270 7000
161 Michelle Peay * Wings 270 7000
162 Dan Huchins 270 7000
163 Rob Hegar 260 7000
164 Danny Milligan 260 7000
165 Paul Teters * The Crane 260 7000
166 Dennis Dee Wat 250 7000
167 Greg Herb 250 7000
168 Michael Gruber 250 7000
169 Victor Nakada 250 7000
170 Bako 250 7000
171 Angelina Post 250 7000
172 Josh Groesz 250 7000
173 Amitai 240 7000
174 Dennis Lieua Ileu 240 7000
175 Dan Stone 240 7000
176 Everett Hobbs 240 7000
177 Brian Herzog 240 7000
178 Bob Perkins 240 7000
179 Brad Smith 240 7000
180 Kim Bass 230 7000
181 Allan Vetsch * Lil Smokey 230 7000
182 Mike Johanson 230 7000
183 Phil B. 230 7000
184 Paige C 230 7000
185 Tom Bailey 220 7000
186 Alana Engleman 220 7000
187 Tony Benthin 220 7000
188 Apollo 220 7000
189 Mike Varsander 220 7000
190 Darin Heine 220 7000
191 Walt Hudgeons 220 7000
192 Chris Vern 210 7000
193 Dirk Penney 210 7000
194 Kaylo 210 7000
195 Tyler Schott 210 7000
196 Cassie * Sassy 210 7000
197 Pockets 200 7000
198 Jeremy Heisler 200 7000
199 Rick Crook 200 7000
200 David Anderegg 200 7000
201 Tina Wicken 200 7000
202 Aaron Rubin 200 7000
203 Rashid 200 7000
204 Ed Stormont 200 7000
205 Michelle Hawley 190 7000
206 Fred Watanabe 190 7000
207 Glen Kirkpatrick 180 7000
208 Derek McLain 180 7000
209 Larry Patterson 180 7000
210 Mallory Hill 180 7000
211 Joanne Huston 180 7000
212 Clay Christie 180 7000
213 Greg Stone 180 7000
214 Gigi Bazan 180 7000
215 Chris Chien 170 7000
216 Dan Clark 160 7000
217 Mike Garding 160 7000
218 Rob Hupp 160 7000
219 Tina Lafrierre 160 7000
220 Tim F. Jr. 160 7000
221 Ronald Dizon 160 7000
222 Scott Johnston 160 7000
223 Natilee Harrison 160 7000
224 Eric Gilbreth 150 7000
225 Kami Emirson 150 7000
226 Lemon 150 7000
227 Leo P 150 7000
228 Julie Doberne 150 7000
229 Chris Miller 150 7000
230 Kevin * Deuce 150 7000
231 Nikki 150 7000
232 Keith Aborn 150 7000
233 Jackie Lane 140 7000
234 Matt Anderson 140 7000
235 Luis Diaz 140 7000
236 Michelle James 140 7000
237 Rick Bachman 140 7000
238 Justin Gardner 140 7000
239 DC 130 7000
240 Tim Shaw 130 7000
241 Araceli Anderegg 130 7000
242 Shelly Tilbury 130 7000
243 Aaron Campbell 120 7000
244 Tanner P 120 7000
245 Cecil Williams 120 7000
246 Randy Clarke 120 7000
247 Abdulrahman Alhambu 120 7000
248 Jason Moore 120 7000
249 Erin Whisman 120 7000
250 Sabrina Goad 120 7000
251 Kevin Wheeler 120 7000
252 Brian Click 110 7000
253 Christine Leech 110 7000
254 Scott Smith 110 7000
255 Alex Owen 110 7000
256 Mara Hall 110 7000
257 Chad Cooper 110 7000
258 Dave Ball 110 7000
259 Clay M. 110 7000
260 Rita Aquilla 110 7000
261 Cameron Morris 110 7000
262 Jerry Brazie 100 7000
263 Rob 100 7000
264 Dustin 100 7000
265 Chad Chapman 100 7000
266 JT 100 7000
267 Gary Gramson 100 7000
268 Gary Berger 100 7000
269 Arash Kamali 100 7000
270 Brian Green 100 7000
271 Dan Thomas 100 7000
272 Lynnise S. 100 7000
273 Jim Potter 100 7000
274 Brian Craw 100 7000
275 Carter Hollie 100 7000
276 John Kovacevic 100 7000
277 Jake 100 7000
278 Evan Brazle 100 7000
279 John * Vertigo Bartender 100 7000
280 Ryan Brennan 100 7000
281 Christel Van Daal 100 7000
282 John S 100 7000
283 Harrison M. 100 7000
284 Charlie 100 7000
285 Mario Clesceri 100 7000
286 Wayne L Miller 100 7000
287 Zach 90 7000
288 Riona 90 7000
289 Omni Tie 90 7000
290 Rick Murray 90 7000
291 Kenny Roy 90 7000
292 Sarah Helman 90 7000
293 Matt Archer 90 7000
294 Dennis Ross 90 7000
295 Al Hamam 90 7000
296 Taylor 90 7000
297 Thomas Martin 90 7000
298 Annie Santos 90 7000
299 Cory Johnson 90 7000
300 Brad Ohlgren 90 7000
301 Bob Gadsby 90 7000
302 Josh Pohs 90 7000
303 Jim Emery 90 7000
304 John Barbour 90 7000
305 Shawn Keating 90 7000
306 Dave Monte 90 7000
307 Alan Hubbard 90 7000
308 Daw 90 7000
309 Nick Probst 80 7000
310 John Karl 80 7000
311 Josh Huerta 80 7000
312 Matt Alexander 80 7000
313 Connie 80 7000
314 Michael Cox 80 7000
315 Paul D. 80 7000
316 Dan Koppe 80 7000
317 Shawn McGranahan 80 7000
318 Sarah Decker 80 7000
319 Shane Coats 80 7000
320 Frank 80 7000
321 Terri Gibson 80 7000
322 Billy Lucas 80 7000
323 Bobby Meeker 80 7000
324 Alex Sandonori 80 7000
325 Kristi Genoves 80 7000
326 Matt Bleman 80 7000
327 Brandon Flynn 80 7000
328 Christy Chytrans 70 7000
329 Craig Stevens 70 7000
330 Holly Warden 70 7000
331 Kristel Totten 70 7000
332 Carl 70 7000
333 Belt 70 7000
334 Jason Binner 70 7000
335 Nick Hill 70 7000
336 Pobby Everett 70 7000
337 Denny J 70 7000
338 Brett Hollywood 70 7000
339 Richard C. Lewis 70 7000
340 Drew Cunningham 70 7000
341 Jen Benthin 70 7000
342 Kandie Coffman 70 7000
343 Joel Maloney 70 7000
344 Brittany Smith 70 7000
345 Larry Buerkle 70 7000
346 Mary Volm 70 7000
347 Brian Korschgen 70 7000
348 Mary Ann Invie 70 7000
349 Kyle Smith 70 7000
350 Shafiq Abdis 70 7000
351 Jeremy Eastern 70 7000
352 Meghan Healey 60 7000
353 Marcelino Overby 60 7000
354 Dee Wat 60 7000
355 Quinn W. 60 7000
356 Nichelle Larsen 60 7000
357 Paul B. 60 7000
358 Amy P. 60 7000
359 Julien Andre 60 7000
360 Andrew Timmerman 60 7000
361 Chris Young 60 7000
362 Stephanie Tichonor 60 7000
363 Claudio 60 7000
364 Scott Ponlton 60 7000
365 Chris Lowery 60 7000
366 Bill Vandagriff 60 7000
367 Carol S 60 7000
368 Rick Stanz 60 7000
369 Bob Sebui 60 7000
370 Brandon Pankratz 60 7000
371 Steve Mirek 60 7000
372 Blane Winter 60 7000
373 Dan Hall 60 7000
374 Michael Cappoen 60 7000
375 Kevin Hill 60 7000
376 Hank Lea 60 7000
377 Alston Richbourg 50 7000
378 Tammie P. 50 7000
379 Ryan Fisher 50 7000
380 Rosa Vu-Phan 50 7000
381 Dean Chen 50 7000
382 Gwen 50 7000
383 Bill Wagoner Sr. 50 7000
384 Bob Hegar 50 7000
385 Loren * The Viking 50 7000
386 Sherry D. Click 50 7000
387 Tiffany Lankford 50 7000
388 Jose Noe Lopez 50 7000
389 Dan Springer 50 7000
390 Seth H 50 7000
391 Rick Schlachter 40 7000
392 Carita Sayor 40 7000
393 Dori Porter 40 7000
394 Jeff Grant 40 7000
395 Jeremy Strickland 40 7000
396 Jenna McGuire 40 7000
397 Ryan O'Leary 40 7000
398 Anna Shovltz 40 7000
399 Tina Alvarez 40 7000
400 Erin Tichenor 40 7000
401 Paul Anderson 40 7000
402 Elaine Hays 40 7000
403 Kayla Machado 40 7000
404 Cap't Charisma 40 7000
405 Richard Lee 30 7000
406 Daria Padilla 30 7000
407 David Kjos 30 7000
408 Joe Hertz 30 7000
409 Courtney Hill 30 7000
410 Greg Burger 30 7000
411 Carter Hollie 30 7000
412 Kristen Lavine 30 7000
413 Sadat 30 7000
414 Jordan Miller * Gypsy 30 7000
415 Napoleon 30 7000
416 Natalia Barnes 30 7000
417 Beon Seok Kim 30 7000
418 Chancey Morgan 30 7000
419 Mitch Chvilicek 30 7000
420 Joe Hirose 30 7000
421 Travis 30 7000
422 Kim Lane 30 7000
423 Austin Greenwood 30 7000
424 Katelyn 30 7000
425 Scott McElhaney 30 7000
426 Mindy Becker 30 7000
427 G Moxie 30 7000
428 Bruce Glover 30 7000
429 Christie Nevan 30 7000
430 Christopher Merrick 30 7000
431 Ian McArthur 30 7000
432 Bobby Clitakar 30 7000
433 Christy Nevan 20 7000
434 Kevin Lichtenbon 20 7000
435 Wade Lawson 20 7000
436 Wayne Medley 20 7000
437 Barney Barnes 20 7000
438 Mark Tedder 20 7000
439 Betty Fitch 20 7000
440 Adam Collins 20 7000
441 Nick McGuire 20 7000
442 Chris Beise 20 7000
443 Brian Wallace 20 7000
444 Smurf 20 7000
445 Nate Shopmeyer 20 7000
446 Richard Landstrom 20 7000
447 Mike Staots 20 7000
448 Jared Finsley 20 7000
449 Frank Borreca 20 7000
450 James Olshove 20 7000
451 Olin Tichendr 20 7000
452 Steven Winton 20 7000
453 Danny Edwards 20 7000
454 PT 20 7000
455 Allyn Hansen 20 7000
456 Estella Fultz 20 7000
457 Scott Taylor 20 7000
458 Carole Speakman 20 7000
459 Geoff Kirwin 20 7000
460 Meagan Christensen 10 7000
461 Edgar Meza 10 7000
462 Don Dimick 10 7000
463 Mortsen Johnson 10 7000
464 Juey Jojo 10 7000
465 Joe Enos 10 7000
466 Sly 10 7000
467 Ismael Sanchez 10 7000
468 Robie 10 7000
469 Eugene Bigham 10 7000
470 Candace Lemery 10 7000
471 Mike Berger 10 7000
472 Emmy Costello 10 7000
473 Jennifer Baker 10 7000
474 Matt Tichenor 10 7000
475 Troy 10 7000
476 Christyfer 10 7000
477 Joshua Aaronson 10 7000
478 Ron Mundt 10 7000
479 Steve Hanan 10 7000
480 John Oliveira 10 7000
481 Sue Barry 10 7000
482 Allen Bower 10 7000
483 Chris Lawrence 10 7000
484 John Howard * Silky J 10 7000
485 David Lindstedt 10 7000
486 Jarrod #1 10 7000
487 Mike Edwards 10 7000
488 Mike Martinez 10 7000
489 Mathew Perrod 10 7000
490 Thomas Quirk 10 7000
491 Michael Ullman 10 7000
492 Giovanna Saylor 10 7000
493 Carma Sayor 10 7000

Map to Sports Page Poker Game
Portland, OR Free Poker Calendar and Maps for Rose City Poker

Home | Leaderboard | Map & Calendar | Rules and FAQ | Facebook | Contact | Hall of Fame

©2010 Rose City Poker. All rights reserved.

Content Here